From a single store to a global distribution network — SolaFone scales with your inventory. All plans include core item management, stock movements, and reporting.
Single-store POS with basic inventory and reports.
Start with single-warehouse stock control at no cost.
Add repairs, IMEI tracking, purchasing, and cash registers.
per organization, billed monthly
Multi-warehouse, multi-branch, capital control, and custom roles.
per organization, billed monthly
Finance sync, storefront, customer portal, and shift approvals.
per organization, billed monthly
The full retail platform with unlimited scale and support.
per organization, billed monthly
See how the core limits and capabilities compare across all tiers.
| Feature | Free | Standard | Professional | Premium | Enterprise |
|---|---|---|---|---|---|
| Price | Free | $12/mo | $25/mo | $50/mo | $100/mo |
| Users | 2 users | 4 | 8 | 20 | Unlimited |
| Users per Org | Owner + Manager | 4 users/org | 8 users/org | 20 users/org | Unlimited users/org |
| Warehouses | — | — | — | — | — |
| Items (SKUs) | — | — | — | — | — |
| Barcodes & Scanning | |||||
| Warehouse Transfers | |||||
| Batch & Expiry Tracking | |||||
| Purchase Orders | |||||
| PO Approval Workflows | |||||
| Suggested Reorder POs | |||||
| FIFO / Avg Costing | |||||
| API & Integrations | |||||
| Finance Integration |
Every feature across every plan — nothing hidden.
| Feature |
Free
Free
|
Standard
$12/mo
|
Professional
$25/mo
|
Premium
$50/mo
|
Enterprise
$100/mo
|
|---|---|---|---|---|---|
| Api | |||||
| API Integration | |||||
| API Daily Requests | |||||
| Point Of Sale | |||||
| Point-of-sale checkout | |||||
| Product catalog & barcodes | |||||
| Customer directory | |||||
| Receipts (print / reprint / PDF) | |||||
| Sales & dashboard reports | |||||
| Report & receipt export (Excel) | |||||
| Automation | |||||
| Workflow Rules | |||||
| Scheduled Reports | |||||
| Repairs | |||||
| Device repair tickets | |||||
| IMEI / serial capture | |||||
| Custom intake checklists | |||||
| Printable repair tags & documents | |||||
| Inventory | |||||
| Stock levels & moving-average cost | |||||
| Purchase invoices (receiving) | |||||
| Multiple stock locations | |||||
| Stock transfers between locations | |||||
| Multi-branch store management | |||||
| Cash & Capital | |||||
| Cash registers, shifts & Z-reports | |||||
| Secure register handoff & approval | |||||
| Cash locations, balances & movements | |||||
| Owner capital tracking | |||||
| Cash-protection floor policy | |||||
| Integration | |||||
| Sync to Solavel Finance (SolaBooks) | |||||
| Storefront | |||||
| Public product storefront | |||||
| Customer portal & repair tracking | |||||
| Access | |||||
| Custom roles & scoped access | |||||
| Customization Automation | |||||
| Custom Fields | |||||
| Workflow Rules | |||||
| Custom Views | |||||
| API Integration | |||||
| Collaboration Communication | |||||
| Comments on Transactions | |||||
| Contextual Chats | |||||
| Assign & Track Tasks | |||||
SolaFone is launching soon. Pick the tier that fits and get notified the moment it goes live — with early-access pricing.