From startups to global enterprises — Solavel HR scales with your workforce. All plans include core employee management, attendance, and reporting.
Core people records, leave, and holidays for a small team.
Up to 10 active employees.
Payroll, payslips, attendance, and contracts.
per active employee/month
Employee-count changes affect your next renewal.
Advanced payroll, timesheets, contractors, and approvals.
per active employee/month
Employee-count changes affect your next renewal.
Multi-currency payroll, GL posting, recruitment, and performance.
per active employee/month
Employee-count changes affect your next renewal.
The full HR platform, unlimited employees, and automation.
per active employee/month
Employee-count changes affect your next renewal.
See how the core limits and capabilities compare across all tiers.
| Feature | Free | Standard | Professional | Premium | Enterprise |
|---|---|---|---|---|---|
| Price | Free — up to 10 employees | $1 per employee/month | $1.50 per employee/month | $2 per employee/month | $4 per employee/month |
| Platform users | 2 platform users | 5 platform users | 15 platform users | 40 platform users | Unlimited platform users |
| Platform users per Org | Owner + Manager platform access | 5 platform users/org | 15 platform users/org | 40 platform users/org | Unlimited platform users/org |
| Scheduled Reports | 0 | 0 | 0 | 0 | 0 |
| Employee Records | |||||
| Leave Management | |||||
| Attendance Tracking | |||||
| Payroll Runs | |||||
| Payslips | |||||
| Employee Self-Service | |||||
| Recruitment | |||||
| Workflow Automation |
Every feature across every plan — nothing hidden.
| Feature |
Free
Free · up to 10
|
Standard
$1 /employee/month
|
Professional
$1.50 /employee/month
|
Premium
$2 /employee/month
|
Enterprise
$4 /employee/month
|
|---|---|---|---|---|---|
| API & Integrations | |||||
| API Integration | |||||
| API Daily Requests | |||||
| Employees & Core Hr | |||||
| Employee records | |||||
| Active employees | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Departments | |||||
| Job titles | |||||
| Manager hierarchy & org chart | |||||
| Employee documents | |||||
| Contracts & renewals | |||||
| Employee self-service portal | |||||
| Multi-country compliance profiles | |||||
| Automation | |||||
| Workflow Rules | |||||
| Scheduled Reports | |||||
| Payroll | |||||
| Payroll runs | |||||
| Payslip generation & export | |||||
| Employee advances | |||||
| Recurring deductions | |||||
| Overtime | |||||
| Variable pay (bonuses, tips) | |||||
| Payroll approval & lock workflow | |||||
| Off-cycle corrections & reversals | |||||
| Configurable tax rules | |||||
| Multi-currency payroll | |||||
| Post payroll to SolaBooks GL | |||||
| End-of-service & final settlement | |||||
| Leave & Attendance | |||||
| Leave requests & balances | |||||
| Automated leave accrual policies | |||||
| Attendance tracking | |||||
| Geo/kiosk check-in links | |||||
| Automatic absence generation | |||||
| Work schedules & shifts | |||||
| Holiday calendar | |||||
| Timesheets | |||||
| Contingent Workforce | |||||
| Contractor management & payments | |||||
| Daily/casual employees | |||||
| Daily work logs & sites | |||||
| Talent | |||||
| Job openings & candidates | |||||
| Performance reviews | |||||
| Onboarding task workflows | |||||
| Compensation | |||||
| Employee benefits | |||||
| Expense claims | |||||
| Tips | |||||
| Salary history tracking | |||||
| Discipline & Compliance | |||||
| Disciplinary warnings | |||||
| Policies & acknowledgements | |||||
| Announcements | |||||
| Audit trail | |||||
| Reports & Automation | |||||
| HR reports | |||||
| Tabular data export (CSV/Excel) | |||||
| In-app HR notifications | |||||
| Cross-module approval center | |||||
| HR workflow automation engine | |||||
| Customization Automation | |||||
| Custom Fields | |||||
| Workflow Rules | |||||
| Custom Views | |||||
| API Integration | |||||
| Collaboration Communication | |||||
| Comments on Transactions | |||||
| Contextual Chats | |||||
| Assign & Track Tasks | |||||
Pick a plan above or jump straight in. Scale up whenever your team grows — no contracts, no surprises.