From solo professionals to global enterprises — SolaBooks scales with you. All plans include core accounting, invoicing, and reporting.
Free finance tier.
Start with the core finance workspace at no cost.
Standard finance tier.
per organization, billed monthly
Professional finance tier.
per organization, billed monthly
Premium finance tier.
per organization, billed monthly
Enterprise finance tier.
per organization, billed monthly
See how the core limits and capabilities compare across all four tiers.
| Feature | Free | Standard | Professional | Premium | Enterprise |
|---|---|---|---|---|---|
| Price | Free | $12/mo | $25/mo | $50/mo | $100/mo |
| Users | 2 | 3 | 5 | 10 | Unlimited |
| Users per Org | Owner + 1 Accountant | 3 users/org | 5 users/org | 10 users/org | Unlimited users/org |
| Scheduled Reports | 5 | 10 | 25 | 75 | Unlimited |
| Multi-currency | |||||
| Budgets | |||||
| Approval Workflow | |||||
| Receipt OCR | |||||
| Opening Stock | |||||
| Stock Adjustments | |||||
| PO Approvals | |||||
| 3-Way Match | |||||
| API Integration | |||||
| Reverse Charge | |||||
| OCR Scans/mo | 50 | 75 | 100 | 300 | 2,000 |
| API Calls/day | 1,000 | 5,000 | |||
| Workflow Rules | 3 | 5 | 10 | 25 |
Every feature across every plan — nothing hidden.
| Feature |
Free
Free
|
Standard
$12/mo
|
Professional
$25/mo
|
Premium
$50/mo
|
Enterprise
$100/mo
|
|---|---|---|---|---|---|
| API & Integrations | |||||
| API Integration | |||||
| API Daily Requests | Unlimited | Unlimited | 1,000 | 5,000 | Unlimited |
| Automation | |||||
| Workflow Rules | 3 | 5 | 10 | 25 | Unlimited |
| Scheduled Reports | 5 | 10 | 25 | 75 | Unlimited |
| Finance Features | |||||
| VAT | |||||
| Reverse Charge | |||||
| Multi-currency | |||||
| Period Locking | |||||
| Bank Reconciliation | |||||
| Inventory | |||||
| Opening Stock | |||||
| Reorder Point Alerts | |||||
| Stock Adjustments | |||||
| Price Lists | |||||
| Multiple Price Lists | |||||
| Customer Price Lists | |||||
| Budgets | |||||
| Transaction Price List Selection | |||||
| Advanced Pricing Rules | |||||
| Maximum Price Lists | Unlimited | Unlimited | 1 | 5 | Unlimited |
| Approval Workflow | |||||
| Sales Orders Workflow | |||||
| Purchase Orders Workflow | |||||
| Purchase Order Approvals | |||||
| Purchase Order Receiving | |||||
| 3-Way Match | |||||
| PDF Templates | |||||
| Receipt OCR | |||||
| Receipt OCR Scans | 50 | 75 | 100 | 300 | 2,000 |
| Organization & Setup | |||||
| Users | |||||
| Organizations / Multi-company | |||||
| Sales & Receivables | |||||
| Manage Customers (Clients) | |||||
| Quotes / Estimates | |||||
| Invoices | |||||
| Recurring Invoices | |||||
| Credit Notes | |||||
| Sales Receipts | |||||
| Invoice Customization (Templates) | |||||
| Multi-lingual Invoicing | |||||
| Record Offline Payments | |||||
| Sales Orders | |||||
| Sales Approval Workflow | |||||
| Multi-currency Invoicing | |||||
| Automatic Exchange Rates | |||||
| Purchases & Payables | |||||
| Expenses (Direct Pay) | |||||
| Bills | |||||
| Track Mileage Expenses | |||||
| Manage Vendors (Suppliers) | |||||
| Recurring Expenses | |||||
| Recurring Bills | |||||
| Vendor Credits (Debit Notes) | |||||
| Record Payments Made | |||||
| Purchase Orders | |||||
| Purchase Approval Workflow | |||||
| Landed Costs | |||||
| Banking | |||||
| Multiple Bank & Credit Card Accounts | |||||
| Import Bank Statements | |||||
| Bank Reconciliation | |||||
| Transaction Rules (Auto-categorization) | |||||
| Accountant Features | |||||
| Invite Accountant | |||||
| Chart of Accounts | |||||
| Sub-accounts | |||||
| Manual Journals | |||||
| Bulk Update Accounts | |||||
| Transaction Locking (Period Close) | |||||
| Journal Templates | |||||
| Base Currency Adjustments | |||||
| Recurring Journals | |||||
| Budgeting | |||||
| Inventory | |||||
| Manage Items | |||||
| Stock Tracking | |||||
| Reporting | |||||
| Dashboard | |||||
| Profit & Loss Report | |||||
| Balance Sheet Report | |||||
| Trial Balance Report | |||||
| Cash Flow Report | |||||
| Export Reports (PDF/Excel) | |||||
| Schedule Reports | |||||
| Reporting Tags (Dimensions) | |||||
| Sales Reports (By Customer, Item) | |||||
| Purchase Reports (By Supplier, Item) | |||||
| Tax & Compliance | |||||
| VAT Tracking | |||||
| VAT Returns | |||||
| Tax Reports | |||||
| Internal Controls | |||||
| Activity Log / Audit Trail | |||||
| Transaction Locking | |||||
| Custom User Roles & Access | |||||
| Projects & Timesheets | |||||
| Manage Projects | |||||
| Project Tasks | |||||
| Project Time Entries | |||||
| Project Time Approval | |||||
| Project Time Billing Readiness | |||||
| Customization | |||||
| Custom Fields | |||||
| Workflow Rules | |||||
| Custom Views | |||||
| API Integration | |||||
| Collaboration | |||||
| Comments on Transactions | |||||
| Contextual Chats | |||||
| Assign & Track Tasks | |||||
| Document Management | |||||
| Attach Files to Transactions | |||||
| Rentals | |||||
| Rental Properties & Leases | |||||
| Fixed Assets | |||||
| Fixed Asset Register | |||||
| Asset Depreciation | |||||
| Asset Disposals | |||||
| Asset Transfers | |||||
| Asset Reports | |||||
Pick a plan above or jump straight in. Scale up whenever your business needs it — no contracts, no surprises.