From solo professionals to global enterprises — Solavel Finance scales with you. All plans include core accounting, invoicing, and reporting.
Free finance tier.
Start with the core finance workspace at no cost.
Professional finance tier.
per organization, billed monthly
Premium finance tier.
per organization, billed monthly
Enterprise finance tier.
per organization, billed monthly
See how the core limits and capabilities compare across all four tiers.
| Feature | Free | Professional | Premium | Enterprise |
|---|---|---|---|---|
| Price | Free | $25/mo | $35/mo | $100/mo |
| Users | 2 | 5 | 8 | Unlimited |
| Users per Org | Owner + 1 Accountant | 5 users/org | 8 users/org | Unlimited users/org |
| Scheduled Reports | 5 | 15 | 30 | Unlimited |
| Multi-currency | ||||
| Budgets | ||||
| Approval Workflow | ||||
| Receipt OCR | ||||
| PO Approvals | ||||
| 3-Way Match | ||||
| API Integration | ||||
| Reverse Charge | ||||
| OCR Scans/mo | 50 | 100 | 300 | 2,000 |
| API Calls/day | 1,000 | 5,000 | Unlimited | |
| Workflow Rules | 3 | 10 | 25 | Unlimited |
Every feature across every plan — nothing hidden.
| Feature |
Free
Free
|
Professional
$25/mo
|
Premium
$35/mo
|
Enterprise
$100/mo
|
|---|---|---|---|---|
| API & Integrations | ||||
| API Integration | ||||
| API Daily Requests | Unlimited | 1,000 | 5,000 | Unlimited |
| Automation | ||||
| Workflow Rules | 3 | 10 | 25 | Unlimited |
| Scheduled Reports | 5 | 15 | 30 | Unlimited |
| Finance Features | ||||
| VAT | ||||
| Reverse Charge | ||||
| Multi-currency | ||||
| Period Locking | ||||
| Bank Reconciliation | ||||
| Inventory | ||||
| Budgets | ||||
| Approval Workflow | ||||
| Sales Orders Workflow | ||||
| Purchase Orders Workflow | ||||
| Purchase Order Approvals | ||||
| Purchase Order Receiving | ||||
| 3-Way Match | ||||
| PDF Templates | ||||
| Receipt OCR | ||||
| Receipt OCR Scans | 50 | 100 | 300 | 2,000 |
| Organization & Setup | ||||
| Users | ||||
| Organizations / Multi-company | ||||
| Sales & Receivables | ||||
| Manage Customers (Clients) | ||||
| Quotes / Estimates | ||||
| Invoices | ||||
| Recurring Invoices | ||||
| Credit Notes | ||||
| Sales Receipts | ||||
| Invoice Customization (Templates) | ||||
| Multi-lingual Invoicing | ||||
| Record Offline Payments | ||||
| Sales Orders | ||||
| Sales Approval Workflow | ||||
| Multi-currency Invoicing | ||||
| Automatic Exchange Rates | ||||
| Purchases & Payables | ||||
| Expenses (Direct Pay) | ||||
| Bills | ||||
| Track Mileage Expenses | ||||
| Manage Vendors (Suppliers) | ||||
| Recurring Expenses | ||||
| Recurring Bills | ||||
| Vendor Credits (Debit Notes) | ||||
| Record Payments Made | ||||
| Purchase Orders | ||||
| Purchase Approval Workflow | ||||
| Landed Costs | ||||
| Banking | ||||
| Multiple Bank & Credit Card Accounts | ||||
| Import Bank Statements | ||||
| Bank Reconciliation | ||||
| Transaction Rules (Auto-categorization) | ||||
| Accountant Features | ||||
| Invite Accountant | ||||
| Chart of Accounts | ||||
| Sub-accounts | ||||
| Manual Journals | ||||
| Bulk Update Accounts | ||||
| Transaction Locking (Period Close) | ||||
| Journal Templates | ||||
| Base Currency Adjustments | ||||
| Recurring Journals | ||||
| Budgeting | ||||
| Inventory | ||||
| Manage Items | ||||
| Stock Tracking | ||||
| Reporting | ||||
| Dashboard | ||||
| Profit & Loss Report | ||||
| Balance Sheet Report | ||||
| Trial Balance Report | ||||
| Cash Flow Report | ||||
| Export Reports (PDF/Excel) | ||||
| Schedule Reports | ||||
| Reporting Tags (Dimensions) | ||||
| Sales Reports (By Customer, Item) | ||||
| Purchase Reports (By Supplier, Item) | ||||
| Tax & Compliance | ||||
| VAT Tracking | ||||
| VAT Returns | ||||
| Tax Reports | ||||
| Internal Controls | ||||
| Activity Log / Audit Trail | ||||
| Transaction Locking | ||||
| Custom User Roles & Access | ||||
| Projects & Timesheets | ||||
| Manage Projects | ||||
| Project Tasks | ||||
| Customization | ||||
| Custom Fields | ||||
| Workflow Rules | ||||
| Custom Views | ||||
| API Integration | ||||
| Collaboration | ||||
| Comments on Transactions | ||||
| Contextual Chats | ||||
| Assign & Track Tasks | ||||
| Document Management | ||||
| Attach Files to Transactions | ||||
Pick a plan above or jump straight in. Scale up whenever your business needs it — no contracts, no surprises.