From a single store to a global distribution network — SolaStock scales with your inventory. All plans include core item management, stock movements, and reporting.
Get started with single-warehouse stock control.
Start with single-warehouse stock control at no cost.
For small teams managing a couple of warehouses.
per organization, billed monthly
Full inventory control with purchasing workflows.
per organization, billed monthly
Scale across many warehouses with API access.
per organization, billed monthly
Unlimited scale, integrations, and support.
per organization, billed monthly
See how the core limits and capabilities compare across all tiers.
| Feature | Free | Standard | Professional | Premium | Enterprise |
|---|---|---|---|---|---|
| Price | Free | $12/mo | $25/mo | $50/mo | $100/mo |
| Users | 2 users | 3 | 5 | 10 | Unlimited |
| Users per Org | Owner + Manager | 3 users/org | 5 users/org | 10 users/org | Unlimited users/org |
| Warehouses | 1 | 3 | 10 | 25 | Unlimited |
| Items (SKUs) | 200 | 2,000 | 10,000 | 50,000 | Unlimited |
| Barcodes & Scanning | |||||
| Warehouse Transfers | |||||
| Batch & Expiry Tracking | |||||
| Purchase Orders | |||||
| PO Approval Workflows | |||||
| Suggested Reorder POs | |||||
| FIFO / Avg Costing | |||||
| API & Integrations | |||||
| Finance Integration |
Every feature across every plan — nothing hidden.
| Feature |
Free
Free
|
Standard
$12/mo
|
Professional
$25/mo
|
Premium
$50/mo
|
Enterprise
$100/mo
|
|---|---|---|---|---|---|
| Api | |||||
| API Integration | |||||
| API Daily Requests | |||||
| Items & Catalog | |||||
| Item & catalog management | |||||
| Barcodes & label printing | |||||
| Variants & units of measure | |||||
| Bulk import / export (CSV, Excel) | |||||
| Items (SKUs) | 200 | 2,000 | 10,000 | 50,000 | Unlimited |
| Automation | |||||
| Workflow Rules | |||||
| Scheduled Reports | |||||
| Warehouses & Stock | |||||
| Warehouses | 1 | 3 | 10 | 25 | Unlimited |
| Locations & bins | |||||
| Inter-warehouse transfers | |||||
| Stock movements & audit trail | |||||
| Batch & expiry tracking | |||||
| Purchasing | |||||
| Purchase orders | |||||
| Supplier directory & price lists | |||||
| PO approval workflows | |||||
| Goods receipt against PO | |||||
| Suggested reorder POs | |||||
| Sales & Fulfillment | |||||
| Sales orders & fulfillment | |||||
| Operations | |||||
| Reorder & low-stock alerts | |||||
| Stock counts & reconciliation | |||||
| FIFO / weighted-average costing | |||||
| Inventory reports & analytics | |||||
| API access & integrations | |||||
| Solavel Finance integration | |||||
| Customization Automation | |||||
| Custom Fields | |||||
| Workflow Rules | |||||
| Custom Views | |||||
| API Integration | |||||
| Collaboration Communication | |||||
| Comments on Transactions | |||||
| Contextual Chats | |||||
| Assign & Track Tasks | |||||
SolaStock is in controlled beta for selected audited workspaces. Review the tiers, then request access so readiness can be confirmed before enablement.